top of page
Search

2024 Income Tax Table

phathu9

Updated: Jun 19, 2024

View the 2024 income tax table below:


1 – 237 100 18% of taxable income

237 101 – 370 50042 678 + 26% of taxable income above 237 100

370 501 – 512 80077 362 + 31% of taxable income above 370 500

512 801 – 673 000121 475 + 36% of taxable income above 512 800

673 001 – 857 900179 147 + 39% of taxable income above 673 000

857 901 – 1 817 000251 258 + 41% of taxable income above 857 900

1 817 001 and above644 489 + 45% of taxable income above 1 817 000



 
 

Comments


  • Facebook
  • Twitter
  • LinkedIn

011 465 5493

Cnr Cedar and Valley Rd

Block 5, Ground Floor

Stratford Office Park

Broadacres 

2021

© 2025 by Website Tycoonz

bottom of page